<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asterisk CDR csv mysql import V2.0</title>
	<atom:link href="http://www.johnlange.ca/tech-tips/asterisk/asterisk-cdr-csv-mysql-import-v20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnlange.ca</link>
	<description>The rants, raves, and musings of John Lange</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:49:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: reel</title>
		<link>http://www.johnlange.ca/tech-tips/asterisk/asterisk-cdr-csv-mysql-import-v20/comment-page-1/#comment-652</link>
		<dc:creator>reel</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnlange.ca/?page_id=28#comment-652</guid>
		<description>nice job, thanks.</description>
		<content:encoded><![CDATA[<p>nice job, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leifmadsen</title>
		<link>http://www.johnlange.ca/tech-tips/asterisk/asterisk-cdr-csv-mysql-import-v20/comment-page-1/#comment-104</link>
		<dc:creator>leifmadsen</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnlange.ca/?page_id=28#comment-104</guid>
		<description>Thanks for the script John! This did almost everything I needed! I have since updated the script slightly to work for what I was doing with asterisk-stat. The blog post is here:  http://leifmadsen.wordpress.com/2009/07/29/importing-master-csv-into-mysql-cdr-table/

Feel free to steal back the code and update this link if you wish. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for the script John! This did almost everything I needed! I have since updated the script slightly to work for what I was doing with asterisk-stat. The blog post is here:  <a href="http://leifmadsen.wordpress.com/2009/07/29/importing-master-csv-into-mysql-cdr-table/" rel="nofollow">http://leifmadsen.wordpress.com/2009/07/29/importing-master-csv-into-mysql-cdr-table/</a></p>
<p>Feel free to steal back the code and update this link if you wish. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Importing Master.csv into MySQL CDR table &#171; Asterisk, and other worldly endeavours.</title>
		<link>http://www.johnlange.ca/tech-tips/asterisk/asterisk-cdr-csv-mysql-import-v20/comment-page-1/#comment-103</link>
		<dc:creator>Importing Master.csv into MySQL CDR table &#171; Asterisk, and other worldly endeavours.</dc:creator>
		<pubDate>Wed, 29 Jul 2009 14:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnlange.ca/?page_id=28#comment-103</guid>
		<description>[...] structure. The script was originally created by John Lange (thanks John!), and you can find it on his blog. Find below my modified version of his script to work with the above mentioned CDR table [...]</description>
		<content:encoded><![CDATA[<p>[...] structure. The script was originally created by John Lange (thanks John!), and you can find it on his blog. Find below my modified version of his script to work with the above mentioned CDR table [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
